Federal Employee Pay by Locality 2026
Federal employees receive locality pay adjustments based on where they work. These adjustments range from 17.06% (Rest of US) to 46.34% (San Francisco) and directly affect both gross salary and take-home pay. Select a locality to see the full pay breakdown.
GS-12 Step 5: $126,817/year
GS-12 Step 5: $119,546/year
GS-12 Step 5: $118,264/year
GS-12 Step 5: $116,990/year
GS-12 Step 5: $116,071/year
GS-12 Step 5: $115,880/year
GS-12 Step 5: $114,893/year
GS-12 Step 5: $114,017/year
GS-12 Step 5: $113,402/year
GS-12 Step 5: $113,107/year
GS-12 Step 5: $112,449/year
GS-12 Step 5: $111,894/year
GS-12 Step 5: $111,781/year
GS-12 Step 5: $110,594/year
GS-12 Step 5: $110,282/year
GS-12 Step 5: $108,038/year
GS-12 Step 5: $107,275/year
GS-12 Step 5: $106,114/year
GS-12 Step 5: $101,443/year
GS-12 Step 5: $116,071/year (shares DC-Baltimore locality)
All Localities — GS Salary Comparison 2026
| Locality | Adjustment | GS-7 Step 1 | GS-12 Step 5 | GS-15 Step 10 |
|---|---|---|---|---|
| San Francisco | 46.34% | $63,081 | $126,817 | $197,200 |
| New York | 37.95% | $59,465 | $119,546 | $197,200 |
| Los Angeles | 36.47% | $58,827 | $118,264 | $197,200 |
| Houston | 35.00% | $58,193 | $116,990 | $197,200 |
| Washington DC | 33.94% | $57,736 | $116,071 | $197,200 |
| San Diego | 33.72% | $57,641 | $115,880 | $197,200 |
| Boston | 32.58% | $57,150 | $114,893 | $197,200 |
| Seattle | 31.57% | $56,715 | $114,017 | $197,200 |
| Chicago | 30.86% | $56,409 | $113,402 | $197,200 |
| Denver | 30.52% | $56,262 | $113,107 | $197,200 |
| Sacramento | 29.76% | $55,934 | $112,449 | $197,200 |
| Detroit | 29.12% | $55,658 | $111,894 | $197,200 |
| Philadelphia | 28.99% | $55,602 | $111,781 | $197,200 |
| Minneapolis | 27.62% | $55,012 | $110,594 | $197,200 |
| Dallas | 27.26% | $54,857 | $110,282 | $197,200 |
| Miami | 24.67% | $53,740 | $108,038 | $197,200 |
| Atlanta | 23.79% | $53,361 | $107,275 | $197,200 |
| Phoenix | 22.45% | $52,783 | $106,114 | $197,200 |
| Rest of US | 17.06% | $50,460 | $101,443 | $192,331 |
How Locality Pay Works
Locality pay was established by the Federal Employees Pay Comparability Act (FEPCA) of 1990 (5 U.S.C. §5304) to close the gap between federal and private-sector pay in different geographic areas. The Federal Salary Council, using Bureau of Labor Statistics data, recommends locality pay percentages annually. The President sets the final rates by Executive Order.
In 2026, locality pay percentages were frozen at 2025 levels, with a 1% across-the-board increase applied to the base GS table. There are 58 locality pay areas, plus the Rest of US (RUS) baseline that covers all areas not assigned to a specific locality. The GS-15 Step 10 pay cap is $197,200 (Executive Level IV), which limits salary in the highest-paying localities.